Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Date | Time | Event | Options |
---|---|---|---|
Mar 02, 2024 | 8:00 AM | Sargent Area Chamber of Commerce 7th Annual Golf Tournament | Details |
Mar 02, 2024 | 11:00 AM - 5:00 PM | Black History Festival | Details |
Mar 02, 2024 | 2:00 PM (4:00 P.M.) | Grand Opening Ribbon Cutting at Bay City Kids Academy | Details |
Mar 06, 2024 | 5:30 PM - 7:30 PM | Vibrance Health Free Community Education | Details |
Mar 09, 2024 | 7:00 AM (9:30 a.m.) | Krenek Insurance 2nd Annual Coastal Motorcycle Ride | Details |
Mar 11, 2024 | 2:00 PM | Bay City YMCA Grand Opening Ribbon Cutting | Details |
Mar 14, 2024 | 11:30 AM (1:00 p.m.) | Chamber Lunch and Learn-Artificial Intelligence | Details |
Mar 23, 2024 | 8:00 AM | Riverside Smoke-Off | Details |
Mar 23, 2024 | 4:00 PM | The Great Steak Cook Off | Details |
Mar 28, 2024 | 6:00 PM | Bay City Lions Club Pancake Supper | Details |
Mar 29, 2024 | 12:00 PM - 3:00 pm | Egg-Stravaganza | Details |
Copyright 2019 - Bay City Chamber of Commerce