| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Date | Time | Event | Options |
|---|---|---|---|
| May 01, 2014 | 5:00 PM - 6:30 PM | Chamber Business After Hours hosted by Legacy Campus | Details |
| May 03, 2014 | 8:00 AM - 0:00 14 | Palacios Cinco De Mayo Celebration | Details |
| May 03, 2014 | 9:00 AM - 4:00 pm | Quickbooks 2013 "Hands-On" Workshop | Details |
| May 05, 2014 | 6:00 PM (3 hrs) | HDBA fundraiser | Details |
| May 08, 2014 | 6:00 PM (2 Hours) | Matagorda Regional Medical Center Foundation's 3rd Annual POWER of the PURSE | Details |
| May 16, 2014 | 7:30 AM - 4:00 00 | Matagorda County United Way''s 6th Annual Day of Caring | Details |
| May 17, 2014 | 8:00 AM | Cattails Art Festival | Details |
| May 17, 2014 | 9:30 AM - 4:00 PM | Market Day on the Square | Details |
| May 22, 2014 | 5:00 PM | Chamber Mixer hosted by Farrar Financial Group | Details |
| May 24, 2014 | 8:00 AM | Sargent Freedom Fest | Details |
| May 24, 2014 | 9:00 AM - 4:00 pm | Hands-On Excel 2013 workshop | Details |
Copyright 2019 - Bay City Chamber of Commerce